General information about the ground area |
---|
Planned use of ground area | Placing the production base facilities |
Branch | Consumer sphere |
Address of the area | Ust-Labinsk District, Ust-Labinsk, street. Zapolontyanaya |
Cadastre account of ground area | Registered |
Cadastre number of area/of quarter | 23:35:0505001:268 |
Declared area (m2) | 37826.00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Production |
Actual use | Not occupied |
Permits, town-planning documentation | Town-planning conclusion of the department of architecture and urban planning of the municipal administration of Ust-Labinsk District on July 15, 2016 number 41-16 |
Information about proprietor (right holder) |
---|
Proprietor | Russian Federation |
Electricity supply |
---|
Power supply center (name, right-holder) | Ust-Labinsk settlement (projected TS) |
Power supply center (free power (MWt)) | 50.00 |
Power supply center (distance(m)) | 300.00 |
Nearest connection point (network tension, kV) | 220.00 |
Nearest connection point (distance(m)) | 300.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | Ust-Labinsk settlement (projected gas pipeline) |
Gas pipeline (diameter(mm)) | 325.00 |
Gas pipeline (distance(m)) | 200.00 |
Nearest connection point (diameter(mm)) | 325.00 |
Nearest connection point (distance(m)) | 200.00 |
Water-supply |
---|
Water supply source (name, right-holder) | Ust-Labinsk settlement (withdrawals under constructions) |
Water supply source (distance(m)) | 200.00 |
Nearest connection point (diameter(mm)) | 200.00 |
Nearest connection point (distance(m)) | 200.00 |
Sewage system |
---|
Type of building (name, right-holder) | Ust-Labinsk settlement (projected of collectors) |
Type of building (distance(m)) | 100.00 |
Nearest point of connection (diameter(mm)) | 300.00 |
Nearest point of connection (distance(m)) | 100.00 |
Installation of telephones/internet |
---|
Rated price of the ground area supplying with engineering, mln.rub. | 20.00 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | The name | Distance (km) |
---|
Center of municipal formation | t. Ust-Labinsk | 3.00 |
Nearest settlement | t.Ust-Labinsk | 3.00 |
Center of the subject of federation | t.Krasnodar | 65.00 |
Highways (regional, federal value) | Temryuk-Krasnodar-Kropotkin | 0.50 |
Highways of local value | Volnaya Str. | 0.05 |
Nearest railway station | st.Ust-Labinskaya | 1.60 |
Nearest railway | t. Ust-Labinsk | 0.60 |
Airport | Krasnodar airport | 50.00 |
Seaport | seaport Novorossiysk | 230.00 |
Additional information about the ground area |
---|
Special conditions | The plot is located in the zone of production enterprises and objects Class IV hazard SPZ-100m (P-4); according to the general plan, projected production and utility storage area, the area of transport infrastructure; Relief area relatively quiet, ground water below 6 meters, soil subsidence, seismicity of the area 8 points, the direction of the prevailing winds east |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 45.224477 |
Longitude (E) | 39.642933 |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Municipaliti of Ust-Labinskiy district |
Postal address | 352330,Russia, Krasnodar region, Ust-Labinsk, Lenina Str.,38 |
Site | adminustlabinsk.ru |
Phone/fax | 8(86135)4 12 03 |
E-mail address | ust_labinsk@mo.krasnodar.ru; ustlab.ekonom@yandex.ru |